Compatible Phone Devices
Compatible Phone Devices
Compatible Devices Sold & Configured by 8x8
Compatible Devices Sold & Configured by 8x8
Compatible Devices Sold & Configured by 8x8
Conference Phones
Model | Shared Lines | SRTP | Power Keys | Hot Desk | Paging | Expansion Module |
Poly RealPresence Trio 8300 | ✔️ | ✔️ | ✔️ | |||
Poly Trio C60 | ✔️ | ✔️ | ✔️ | |||
Yealink CP925 | ✔️ | ✔️ | ||||
Yealink CP965 | ✔️ | ✔️ | ||||
Yealink CP935W | ✔️ | ✔️ |
Conference Phones
Model | Shared Lines | SRTP | Power Keys | Hot Desk | Paging | Expansion Module |
Poly RealPresence Trio 8300 | ✔️ | ✔️ | ✔️ | |||
Poly Trio C60 | ✔️ | ✔️ | ✔️ | |||
Yealink CP925 | ✔️ | ✔️ | ||||
Yealink CP965 | ✔️ | ✔️ | ||||
Yealink CP935W | ✔️ | ✔️ |
Conference Phones
Model | Shared Lines | SRTP | Power Keys | Hot Desk | Paging | Expansion Module |
Poly RealPresence Trio 8300 | ✔️ | ✔️ | ✔️ | |||
Poly Trio C60 | ✔️ | ✔️ | ✔️ | |||
Yealink CP925 | ✔️ | ✔️ | ||||
Yealink CP965 | ✔️ | ✔️ | ||||
Yealink CP935W | ✔️ | ✔️ |
Conference Phones
Model | Shared Lines | SRTP | Power Keys | Hot Desk | Paging | Expansion Module |
Poly RealPresence Trio 8300 | ✔️ | ✔️ | ✔️ | |||
Poly Trio C60 | ✔️ | ✔️ | ✔️ | |||
Yealink CP925 | ✔️ | ✔️ | ||||
Yealink CP965 | ✔️ | ✔️ | ||||
Yealink CP935W | ✔️ | ✔️ |
Cordless Phones
Model | Shared Lines | SRTP | Power Keys | Repeater | Paging | Expansion Module |
Poly Rove B1 + Poly Rove 20 Kit | ✔️ | ✔️ | ||||
Poly Rove B2 + Poly Rove 30 Kit | ✔️ | ✔️ | ||||
Poly Rove B2 | ✔️ | ✔️ | ||||
Poly Rove B4 | ✔️ | ✔️ | ||||
Poly Rove 20 DECT Handset (Requires Additional Base) | ✔️ | ✔️ | ||||
Poly Rove 30 DECT Handset (Requires Additional Base) | ✔️ | ✔️ | ||||
Poly Rove 40 DECT Handset (Requires Additional Base) | ✔️ | ✔️ | ||||
Yealink W56H Handset (Requires Additional Base) | ✔️ | ✔️ | ||||
Yealink W59R Handset (rugged) (Requires Additional Base) | ✔️ | ✔️ | ||||
Yealink W70B Dect Base | ✔️ | ✔️ | ||||
Yealink DECT IP Phone W76P | ✔️ | ✔️ | ||||
Yealink DECT IP Phone W79P | ✔️ | ✔️ |
Cordless Phones
Model | Shared Lines | SRTP | Power Keys | Repeater | Paging | Expansion Module |
Poly Rove B1 + Poly Rove 20 Kit | ✔️ | ✔️ | ||||
Poly Rove B2 + Poly Rove 30 Kit | ✔️ | ✔️ | ||||
Poly Rove B2 | ✔️ | ✔️ | ||||
Poly Rove B4 | ✔️ | ✔️ | ||||
Poly Rove 20 DECT Handset (Requires Additional Base) | ✔️ | ✔️ | ||||
Poly Rove 30 DECT Handset (Requires Additional Base) | ✔️ | ✔️ | ||||
Poly Rove 40 DECT Handset (Requires Additional Base) | ✔️ | ✔️ | ||||
Yealink W56H Handset (Requires Additional Base) | ✔️ | ✔️ | ||||
Yealink W59R Handset (rugged) (Requires Additional Base) | ✔️ | ✔️ | ||||
Yealink W70B Dect Base | ✔️ | ✔️ | ||||
Yealink DECT IP Phone W76P | ✔️ | ✔️ | ||||
Yealink DECT IP Phone W79P | ✔️ | ✔️ |
Cordless Phones
Model | Shared Lines | SRTP | Power Keys | Repeater | Paging | Expansion Module |
Poly Rove B1 + Poly Rove 20 Kit | ✔️ | ✔️ | ||||
Poly Rove B2 + Poly Rove 30 Kit | ✔️ | ✔️ | ||||
Poly Rove B2 | ✔️ | ✔️ | ||||
Poly Rove B4 | ✔️ | ✔️ | ||||
Poly Rove 20 DECT Handset (Requires Additional Base) | ✔️ | ✔️ | ||||
Poly Rove 30 DECT Handset (Requires Additional Base) | ✔️ | ✔️ | ||||
Poly Rove 40 DECT Handset (Requires Additional Base) | ✔️ | ✔️ | ||||
Yealink W56H Handset (Requires Additional Base) | ✔️ | ✔️ | ||||
Yealink W59R Handset (rugged) (Requires Additional Base) | ✔️ | ✔️ | ||||
Yealink W70B Dect Base | ✔️ | ✔️ | ||||
Yealink DECT IP Phone W76P | ✔️ | ✔️ | ||||
Yealink DECT IP Phone W79P | ✔️ | ✔️ |
Cordless Phones
Model | Shared Lines | SRTP | Power Keys | Repeater | Paging | Expansion Module |
Poly Rove B1 + Poly Rove 20 Kit | ✔️ | ✔️ | ||||
Poly Rove B2 + Poly Rove 30 Kit | ✔️ | ✔️ | ||||
Poly Rove B2 | ✔️ | ✔️ | ||||
Poly Rove B4 | ✔️ | ✔️ | ||||
Poly Rove 20 DECT Handset (Requires Additional Base) | ✔️ | ✔️ | ||||
Poly Rove 30 DECT Handset (Requires Additional Base) | ✔️ | ✔️ | ||||
Poly Rove 40 DECT Handset (Requires Additional Base) | ✔️ | ✔️ | ||||
Yealink W56H Handset (Requires Additional Base) | ✔️ | ✔️ | ||||
Yealink W59R Handset (rugged) (Requires Additional Base) | ✔️ | ✔️ | ||||
Yealink W70B Dect Base | ✔️ | ✔️ | ||||
Yealink DECT IP Phone W76P | ✔️ | ✔️ | ||||
Yealink DECT IP Phone W79P | ✔️ | ✔️ |
Desk Phones
Model | Shared Lines | SRTP | Power Keys | Hot Desk | Paging | Expansion Module |
Poly Edge E100 | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |
Poly Edge E220 | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |
Poly Edge E300 | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |
Poly Edge E320 | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |
Poly Edge E350 | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |
Poly Edge E400 | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Poly Edge E450 | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Poly Edge E500 | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Poly Edge E550 | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Yealink T33G | ✔️ | ✔️ | ✔️ | ✔️ | ||
Yealink T34W | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |
Yealink T44W | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |
Yealink T46U | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |
Yealink T48U | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |
Yealink T53 | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |
Yealink T53W | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |
Yealink T54W | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |
Yealink T57W | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |
Yealink T58W | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |
Yealink T58W Pro | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Desk Phones
Model | Shared Lines | SRTP | Power Keys | Hot Desk | Paging | Expansion Module |
Poly Edge E100 | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |
Poly Edge E220 | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |
Poly Edge E300 | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |
Poly Edge E320 | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |
Poly Edge E350 | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |
Poly Edge E400 | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Poly Edge E450 | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Poly Edge E500 | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Poly Edge E550 | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Yealink T33G | ✔️ | ✔️ | ✔️ | ✔️ | ||
Yealink T34W | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |
Yealink T44W | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |
Yealink T46U | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |
Yealink T48U | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |
Yealink T53 | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |
Yealink T53W | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |
Yealink T54W | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |
Yealink T57W | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |
Yealink T58W | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |
Yealink T58W Pro | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Desk Phones
Model | Shared Lines | SRTP | Power Keys | Hot Desk | Paging | Expansion Module |
Poly Edge E100 | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |
Poly Edge E220 | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |
Poly Edge E300 | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |
Poly Edge E320 | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |
Poly Edge E350 | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |
Poly Edge E400 | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Poly Edge E450 | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Poly Edge E500 | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Poly Edge E550 | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Yealink T33G | ✔️ | ✔️ | ✔️ | ✔️ | ||
Yealink T34W | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |
Yealink T44W | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |
Yealink T46U | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |
Yealink T48U | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |
Yealink T53 | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |
Yealink T53W | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |
Yealink T54W | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |
Yealink T57W | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |
Yealink T58W | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |
Yealink T58W Pro | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Desk Phones
Model | Shared Lines | SRTP | Power Keys | Hot Desk | Paging | Expansion Module |
Poly Edge E100 | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |
Poly Edge E220 | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |
Poly Edge E300 | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |
Poly Edge E320 | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |
Poly Edge E350 | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |
Poly Edge E400 | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Poly Edge E450 | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Poly Edge E500 | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Poly Edge E550 | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Yealink T33G | ✔️ | ✔️ | ✔️ | ✔️ | ||
Yealink T34W | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |
Yealink T44W | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |
Yealink T46U | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |
Yealink T48U | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |
Yealink T53 | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |
Yealink T53W | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |
Yealink T54W | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |
Yealink T57W | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |
Yealink T58W | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |
Yealink T58W Pro | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Standard ATAs
Model | Shared Lines | SRTP | Fax | Hot Desk | Overhead Paging | Expansion Module |
Audiocodes MP-124/MP-124e | ✔️ | ✔️ | ||||
Grandstream HT801 | ✔️ | ✔️ | ✔️ | |||
Grandstream HT818 | ✔️ | ✔️ | ✔️ | |||
Grandstream HT814 | ✔️ | ✔️ | ✔️ | |||
Grandstream HT802 | ✔️ | ✔️ | ✔️ |
Standard ATAs
Model | Shared Lines | SRTP | Fax | Hot Desk | Overhead Paging | Expansion Module |
Audiocodes MP-124/MP-124e | ✔️ | ✔️ | ||||
Grandstream HT801 | ✔️ | ✔️ | ✔️ | |||
Grandstream HT818 | ✔️ | ✔️ | ✔️ | |||
Grandstream HT814 | ✔️ | ✔️ | ✔️ | |||
Grandstream HT802 | ✔️ | ✔️ | ✔️ |
Standard ATAs
Model | Shared Lines | SRTP | Fax | Hot Desk | Overhead Paging | Expansion Module |
Audiocodes MP-124/MP-124e | ✔️ | ✔️ | ||||
Grandstream HT801 | ✔️ | ✔️ | ✔️ | |||
Grandstream HT818 | ✔️ | ✔️ | ✔️ | |||
Grandstream HT814 | ✔️ | ✔️ | ✔️ | |||
Grandstream HT802 | ✔️ | ✔️ | ✔️ |
Standard ATAs
Model | Shared Lines | SRTP | Fax | Hot Desk | Overhead Paging | Expansion Module |
Audiocodes MP-124/MP-124e | ✔️ | ✔️ | ||||
Grandstream HT801 | ✔️ | ✔️ | ✔️ | |||
Grandstream HT818 | ✔️ | ✔️ | ✔️ | |||
Grandstream HT814 | ✔️ | ✔️ | ✔️ | |||
Grandstream HT802 | ✔️ | ✔️ | ✔️ |
Other Compatible Devices Configured by 8x8
May be configured using Admin Console
Other Compatible Devices Configured by 8x8
May be configured using Admin Console
Other Compatible Devices Configured by 8x8
May be configured using Admin Console
Other Compatible Devices Configured by 8x8
May be configured using Admin Console
Conference Phones
Model | Shared Lines | SRTP | Power Keys | Hot Desk | Paging | Expansion Module |
Poly RealPresence Trio 8800 | ✔️ | ✔️ | ✔️ | |||
Poly RealPresence Trio 8500 | ✔️ | ✔️ | ✔️ | |||
Poly SoundStation IP 5000 | ✔️ |